myBCLottoFrançais

All Lotto Max Winning Numbers in 2018

Draw dateWinning numbersBonus
2018-12-28 (Fri)5 13 14 16 17 29 4918
2018-12-21 (Fri)7 21 23 25 31 34 4537
2018-12-14 (Fri)6 7 11 21 23 27 4149
2018-12-07 (Fri)2 9 15 23 26 30 4113
2018-11-30 (Fri)5 8 15 20 25 26 4722
2018-11-23 (Fri)1 7 13 14 22 42 4847
2018-11-16 (Fri)11 17 24 34 41 42 4821
2018-11-09 (Fri)2 12 31 34 39 48 491
2018-11-02 (Fri)9 10 16 23 24 39 497
2018-10-26 (Fri)2 3 4 8 9 20 3045
2018-10-19 (Fri)10 15 16 17 19 27 389
2018-10-12 (Fri)18 31 38 45 46 47 4816
2018-10-05 (Fri)8 9 12 20 22 27 3028
2018-09-28 (Fri)25 28 31 36 42 44 4937
2018-09-21 (Fri)3 9 15 16 19 45 4842
2018-09-14 (Fri)1 3 5 10 16 27 4314
2018-09-07 (Fri)3 12 21 34 37 38 4122
2018-08-31 (Fri)2 4 18 19 20 39 4411
2018-08-24 (Fri)3 5 7 11 13 20 2930
2018-08-17 (Fri)12 17 22 27 28 29 3543
2018-08-10 (Fri)2 9 18 33 36 40 4938
2018-08-03 (Fri)9 11 23 33 35 36 426
2018-07-27 (Fri)8 11 14 17 26 30 3648
2018-07-20 (Fri)6 8 12 19 20 25 4918
2018-07-13 (Fri)1 4 5 22 25 32 3427
2018-07-06 (Fri)1 11 20 32 41 42 4447
2018-06-29 (Fri)3 5 17 23 28 43 4629
2018-06-22 (Fri)3 10 16 28 31 38 4720
2018-06-15 (Fri)18 23 28 37 44 45 479
2018-06-08 (Fri)12 25 27 29 34 44 457
2018-06-01 (Fri)2 11 17 18 22 25 393
2018-05-25 (Fri)7 10 13 19 24 31 411
2018-05-18 (Fri)4 13 23 30 31 37 4332
2018-05-11 (Fri)11 22 28 33 39 43 4723
2018-05-04 (Fri)1 11 15 16 20 29 3932
2018-04-27 (Fri)8 9 11 17 37 39 4119
2018-04-20 (Fri)6 14 16 22 30 42 4535
2018-04-13 (Fri)1 8 9 22 29 30 3217
2018-04-06 (Fri)7 18 29 30 41 45 4640
2018-03-30 (Fri)1 12 18 19 21 24 4115
2018-03-23 (Fri)7 12 15 23 35 43 4919
2018-03-16 (Fri)13 24 29 31 35 36 4237
2018-03-09 (Fri)13 18 20 26 32 35 4712
2018-03-02 (Fri)7 25 26 28 32 36 372
2018-02-23 (Fri)13 17 24 32 33 44 4548
2018-02-16 (Fri)5 14 22 23 35 40 4943
2018-02-09 (Fri)6 19 24 25 36 37 3917
2018-02-02 (Fri)3 8 9 24 28 31 4432
2018-01-26 (Fri)7 8 13 19 23 32 409
2018-01-19 (Fri)9 18 25 30 39 40 435
2018-01-12 (Fri)1 8 16 19 26 34 4110
2018-01-05 (Fri)1 3 13 15 28 36 4914

Get number suggestions from this data