myBCLottoFrançais

All Lotto Max Winning Numbers in 2014

Draw dateWinning numbersBonus
2014-12-26 (Fri)15 20 29 39 40 43 4612
2014-12-19 (Fri)3 6 13 17 22 25 4347
2014-12-12 (Fri)2 14 30 34 38 47 4816
2014-12-05 (Fri)10 14 15 16 42 45 4849
2014-11-28 (Fri)3 4 7 12 17 26 341
2014-11-21 (Fri)6 18 19 26 37 39 4721
2014-11-14 (Fri)2 5 7 13 15 30 3827
2014-11-07 (Fri)1 3 6 8 14 20 3028
2014-10-31 (Fri)3 12 25 30 42 44 4526
2014-10-24 (Fri)8 27 30 32 34 35 4217
2014-10-17 (Fri)18 19 32 36 38 40 431
2014-10-10 (Fri)5 13 18 28 31 38 4446
2014-10-03 (Fri)7 15 24 25 27 43 4722
2014-09-26 (Fri)2 3 5 18 37 38 4633
2014-09-19 (Fri)4 7 8 10 16 20 3627
2014-09-12 (Fri)5 6 8 13 24 37 4630
2014-09-05 (Fri)3 8 11 20 28 36 3826
2014-08-29 (Fri)1 23 26 33 35 38 4218
2014-08-22 (Fri)13 16 22 26 35 36 3944
2014-08-15 (Fri)9 16 17 27 32 38 4737
2014-08-08 (Fri)6 9 16 19 20 24 3031
2014-08-01 (Fri)1 2 5 10 11 25 3436
2014-07-25 (Fri)7 9 24 30 35 42 4336
2014-07-18 (Fri)1 3 16 33 34 40 422
2014-07-11 (Fri)1 6 10 16 18 21 315
2014-07-04 (Fri)5 10 11 20 26 38 4644
2014-06-27 (Fri)4 6 7 16 18 40 4634
2014-06-20 (Fri)12 17 32 36 43 44 494
2014-06-13 (Fri)12 16 24 29 36 40 4744
2014-06-06 (Fri)3 5 17 30 36 47 4931
2014-05-30 (Fri)2 5 10 11 23 25 3146
2014-05-23 (Fri)3 11 16 24 31 39 432
2014-05-16 (Fri)12 13 16 30 32 35 377
2014-05-09 (Fri)5 7 29 35 39 41 4914
2014-05-02 (Fri)6 15 18 19 25 44 4628
2014-04-25 (Fri)3 9 24 25 28 36 4048
2014-04-18 (Fri)9 16 24 30 39 40 4514
2014-04-11 (Fri)1 3 14 33 35 39 4528
2014-04-04 (Fri)19 30 33 34 36 41 4811
2014-03-28 (Fri)8 15 16 21 31 37 3920
2014-03-21 (Fri)1 2 4 21 23 35 405
2014-03-14 (Fri)3 4 5 7 31 33 4049
2014-03-07 (Fri)1 6 7 16 22 31 3325
2014-02-28 (Fri)4 7 20 22 26 28 2947
2014-02-21 (Fri)1 10 16 23 29 35 3946
2014-02-14 (Fri)6 8 11 16 17 19 2429
2014-02-07 (Fri)13 19 37 38 40 43 4846
2014-01-31 (Fri)6 10 16 27 38 40 4539
2014-01-24 (Fri)7 10 15 23 30 36 4445
2014-01-17 (Fri)4 9 18 32 35 38 4012
2014-01-10 (Fri)12 28 31 38 40 41 4515
2014-01-03 (Fri)7 16 31 35 39 44 4842

Get number suggestions from this data