myBCLottoFrançais

All Lotto Max Winning Numbers in 2012

Draw dateWinning numbersBonus
2012-12-28 (Fri)1 9 25 28 32 41 4812
2012-12-21 (Fri)7 8 17 18 20 40 4133
2012-12-14 (Fri)3 6 10 33 39 48 4918
2012-12-07 (Fri)5 11 22 29 38 42 4933
2012-11-30 (Fri)3 10 13 23 31 41 4533
2012-11-23 (Fri)6 8 10 17 28 29 3834
2012-11-16 (Fri)1 5 9 19 27 35 4830
2012-11-09 (Fri)8 9 11 22 24 42 4613
2012-11-02 (Fri)1 2 5 26 29 36 4713
2012-10-26 (Fri)3 4 20 25 30 35 4823
2012-10-19 (Fri)1 2 3 15 22 37 416
2012-10-12 (Fri)5 7 12 15 35 45 4740
2012-10-05 (Fri)1 12 23 27 30 31 3733
2012-09-28 (Fri)5 6 32 33 39 42 479
2012-09-21 (Fri)7 8 10 11 19 34 4544
2012-09-14 (Fri)2 27 30 31 37 46 4721
2012-09-07 (Fri)11 14 18 20 37 41 468
2012-08-31 (Fri)5 12 13 28 33 37 4344
2012-08-24 (Fri)2 3 5 22 23 32 338
2012-08-17 (Fri)18 19 22 27 29 36 4725
2012-08-10 (Fri)2 15 18 19 22 27 4940
2012-08-03 (Fri)1 2 18 26 27 39 4233
2012-07-27 (Fri)2 20 25 26 46 47 4844
2012-07-20 (Fri)4 7 29 35 39 43 4446
2012-07-13 (Fri)3 13 14 23 33 36 457
2012-07-06 (Fri)14 26 31 34 37 45 4838
2012-06-29 (Fri)10 14 20 28 35 40 4244
2012-06-22 (Fri)1 12 20 22 30 34 3833
2012-06-15 (Fri)8 11 20 28 36 43 4718
2012-06-08 (Fri)9 10 16 24 26 44 4827
2012-06-01 (Fri)4 7 13 24 26 27 4341
2012-05-25 (Fri)1 2 3 6 12 20 4110
2012-05-18 (Fri)3 4 13 15 21 29 4826
2012-05-11 (Fri)1 6 7 24 31 36 3926
2012-05-04 (Fri)3 5 6 25 37 43 4521
2012-04-27 (Fri)3 23 28 40 42 43 4517
2012-04-20 (Fri)14 15 16 19 30 36 4642
2012-04-13 (Fri)2 6 11 12 16 39 453
2012-04-06 (Fri)15 18 19 25 32 42 4943
2012-03-30 (Fri)3 11 12 19 35 45 4713
2012-03-23 (Fri)6 18 21 23 24 32 4847
2012-03-16 (Fri)5 7 18 24 28 41 4926
2012-03-09 (Fri)7 18 19 29 39 47 4832
2012-03-02 (Fri)4 13 14 15 34 46 4749
2012-02-24 (Fri)6 17 23 24 25 31 387
2012-02-17 (Fri)1 15 26 28 31 39 4918
2012-02-10 (Fri)1 5 25 35 38 44 4739
2012-02-03 (Fri)2 8 12 14 33 37 4746
2012-01-27 (Fri)8 24 28 34 37 43 4521
2012-01-20 (Fri)9 15 21 23 41 43 4446
2012-01-13 (Fri)6 15 18 26 41 46 4827
2012-01-06 (Fri)1 2 8 13 22 45 4648

Get number suggestions from this data