myBCLottoFrançais

All Lotto Max Winning Numbers in 2011

Draw dateWinning numbersBonus
2011-12-30 (Fri)2 13 22 28 35 41 424
2011-12-23 (Fri)3 4 9 25 26 37 3945
2011-12-16 (Fri)11 24 26 31 42 44 4622
2011-12-09 (Fri)3 11 18 19 23 27 4446
2011-12-02 (Fri)23 29 33 34 39 44 4832
2011-11-25 (Fri)8 10 15 24 30 35 4923
2011-11-18 (Fri)8 17 27 28 39 44 4924
2011-11-11 (Fri)5 7 9 25 31 37 3922
2011-11-04 (Fri)5 8 13 15 27 28 3739
2011-10-28 (Fri)2 4 18 20 29 38 419
2011-10-21 (Fri)6 23 27 30 34 38 4521
2011-10-14 (Fri)1 3 7 19 31 39 4917
2011-10-07 (Fri)12 13 24 25 26 41 437
2011-09-30 (Fri)5 6 7 12 14 18 2538
2011-09-23 (Fri)8 16 24 27 30 38 4018
2011-09-16 (Fri)12 18 22 24 28 43 4921
2011-09-09 (Fri)6 8 15 20 30 32 4217
2011-09-02 (Fri)2 3 8 13 18 20 2310
2011-08-26 (Fri)6 11 12 14 35 43 4442
2011-08-19 (Fri)4 14 24 41 43 46 491
2011-08-12 (Fri)4 15 21 30 33 35 4728
2011-08-05 (Fri)11 17 18 20 22 29 4527
2011-07-29 (Fri)1 2 3 17 24 35 3630
2011-07-22 (Fri)4 13 23 28 32 40 4212
2011-07-15 (Fri)3 7 8 12 18 24 411
2011-07-08 (Fri)17 22 28 38 41 43 455
2011-07-01 (Fri)15 18 20 28 29 40 4738
2011-06-24 (Fri)2 9 10 15 29 44 4822
2011-06-17 (Fri)2 7 14 16 22 27 4725
2011-06-10 (Fri)8 11 12 25 28 30 3316
2011-06-03 (Fri)8 21 28 32 33 34 4838
2011-05-27 (Fri)5 9 19 20 21 28 3036
2011-05-20 (Fri)7 12 14 18 30 45 4720
2011-05-13 (Fri)7 8 14 32 38 42 4430
2011-05-06 (Fri)6 19 24 25 26 35 3623
2011-04-29 (Fri)1 13 20 24 39 45 4725
2011-04-22 (Fri)7 19 34 35 38 42 4611
2011-04-15 (Fri)3 12 14 15 25 32 4937
2011-04-08 (Fri)13 18 25 41 44 48 491
2011-04-01 (Fri)5 6 11 12 24 26 3449
2011-03-25 (Fri)1 4 22 25 26 36 465
2011-03-18 (Fri)2 5 10 21 25 35 4940
2011-03-11 (Fri)2 3 4 20 22 40 439
2011-03-04 (Fri)3 18 27 29 32 33 3547
2011-02-25 (Fri)3 14 19 30 32 39 468
2011-02-18 (Fri)3 7 12 16 20 42 4831
2011-02-11 (Fri)4 6 13 19 26 29 4743
2011-02-04 (Fri)1 3 13 18 19 39 4840
2011-01-28 (Fri)7 10 14 20 21 23 3141
2011-01-21 (Fri)2 18 19 29 42 47 4917
2011-01-14 (Fri)2 6 10 12 24 30 373
2011-01-07 (Fri)2 10 13 15 23 28 4940

Get number suggestions from this data